Shoe Bottom Cleaner
Ultimate Shoe Sole Cleaning
T Series Track Brush, designed for deep tread solesEffortlessly deep-clean shoe bottoms with the ESD Defender bottom cleaner. Multiple sizes available for food processing, pharmaceutical manufacturing, laboratories, and cleanrooms.
Where Shoe Bottom Cleaners Are Used

Sole Cleaning Machine Parameter
| Model | MS-T10B | MS-T13B | MS-T15B | MS-T18B | MS-T23B | MS-T28B | MS-T30B |
|---|---|---|---|---|---|---|---|
| Product Dimension | 1000*684*130 | 1300*684*130 | 1500*684*130 | 1800*684*130 | 2300*684*130 | 2800*684*130 | 3000*684*130 |
| Clean Area | 320*475 | 550*475 | 750*475 | 1050*475 | 1550*475 | 1550*475 | 1750*475 |
| Dry Area | 360*520 | 430*520 | 430*520 | 430*520 | 430*520 | 860*520 | 860*520 |
| Handrail | 700*800 | 1000*800 | 1200*800 | 1500*800 | 2000*800 | 2500*800 | 2500*800 |
| Start/Stop | Sensor Start / Delay Stop | ||||||
| Inlet Water Temp. | 0-40°C | ||||||
| Absorbent Pad Mat. | PVA/PU Sponge | ||||||
| Drainage Mode | Auto/Manual | ||||||
| Operating Voltage | 120-240V | ||||||
| Motor Power | 200W | ||||||
| Water Pump Power | 150W | ||||||
| Water Pump Voltage | 24V | ||||||
| Safe&Protection | Overload & Leakage Protection | ||||||
| Cleaning Mode | Roller Washing | ||||||
| Operating Noise | <60dB | ||||||
| Main Material | 304 Stainless Steel | ||||||
| Max. Load (kg) | 150kg | 200kg | 250kg | 300kg | 300kg | 400kg | 400kg |
| Service Life | 8 years | ||||||
Frequently Asked Questions
What exactly does a sole cleaning machine do?
It automatically cleans and disinfects shoe soles as people walk over it.
Where are these machines typically used?
Entrances to clean rooms, labs, ESD protected area, hospitals, food processing plants, offices, and high-traffic public buildings.
How does it clean the soles?
Users step onto moving conveyor belts; cleaning solution is dispensed onto them automatically.
Does the sole cleaning machine require special installation?
No, installation is very simple. Just connect the water inlet hose and the drain hose, then plug in the power.
How often do the brushes/pads need replacing?
Replacement frequency depends on usage. Generally, brushes last 2-3 years and pads need replacing yearly.
How should the sole cleaning machine be maintained?
Use the provided brush to clean the tank bottom regularly. Manually remove large debris or hair from rollers/tank to prevent clogging.
How much does a shoe sole cleaning machine cost?
Price varies by size. Available in lengths from 1.0m to 3.0m for different needs. Contact us for a quote.






